Special Chlorine Derivatives Group
Sr No | Characteristics | Specification | |
1 | Grade | CP – 50 to 52 | CP – 60 |
2 | Chlorine, % | 50 to 52 | 60 to 62 |
3 | Appearance | White to Pale Yellow viscous liquid | White to Light Yellow viscous liquid |
4 | PH | 6.0 to 6.5 | 6.0 to 6.5 |
5 | Sp. Gravity at 27C | 1.280 + 0.01 | 1.40 + 0.01 |
6 | Heat Stability at 180C for 1 hour | – | – |
7 | Colour (HU) Max. | 50 | 70 |
8 | Volatile loss 130 ̊C/3 Hrs. % Max. | 1.0 | 1.0 |
9 | Viscocity at 27 ̊C (Poise) | 18+6 | 1100+300 |
10 | Refractive Index at 27 ̊C | 1.506+0.002 | 1.520+0.002 |
11 | Free Mineral Acidity % Max. | 0.001 | 0.001 |
12 | Paraffin Range | C14 – C17 | C14 – C17 |
Caution : Contact with Eyes & Skin may cause irritation, avoid
breathing vapours.
Applications
- Secondary Plasticiser in PVC compounding, Pipes & Hoses, Cable Compound, Footwear, Leather Cloth
- Additive in Lubricating Oils
- Additive in special grades of paints
Specifications
Sr No | Characteristics | Unit | Anhydrous ALC Powder | Grain I GA | Grain II GB |
1 | Purity Min. | % | 99.0 | 99.3 | 99.3 |
2 | Water Insoluble Max. | % | 0.02 | 0.01 | 0.01 |
3 | Non- Volatile Max. | % | 0.9 | 0.7 | 0.9 |
4 | Free Aluminium Max. | ppm | 50 | ppm | ppm |
5 | Iron as Fe+++ Max | ppm | 50 | 10 | 10 |
6 | All other metals Max. | ppm | 150 | 150 | 150 |
7 | Particle Size | mm | 0-0.85 & 0-1.41 | 1.41-4.76 | 4.76-10 |
Caution : Hygroscopic and corrosive.
Reacts with water generates heat.
Applications
- Reforming Hydrocarbons
- Elecrolytic production of Aluminium
- Manufacturing of Dodecylbenzene
- Ethylbenzene for Styrene
- Anthraquinones
- Acetophenone & Benzophenone
- Titanium Dioxide
- Aromatic Chemicals
- Pesticides & Pharmaceuticals
- Dyes & Pigments