Hydrogen Peroxide Group
Sr No | Characteristics | Grade | 35% H2O2 w/w | 50% H2O2 w/w | 60% H2O2 w/w |
1 | Stability | ml. of O /25 ml at 2 100°C for 30 mins | 0.30 max | 0.30 max | 0.30 max |
2 | Acidity (as H2SO4) | g/100 m | 0.03 max | 0.03 max | 0.07 max |
3 | Iron (as Fe) | ppm | 1.00 max | 1.00 max | 1.00 max |
4 | Copper (as Cu) | ppm | 0.10 max | 0.10 max | 0.10 max |
5 | Arsenic (as As) | ppm | 2.00 max | 2.00 max | 2.00 max |
6 | Lead (as Pb) | ppm | 10.0 max | 10.0 max | 10.0 max |
For 2 to 6 : COA (Certificate of Analysis) as & when required by Customer
Applications
- As aBleaching agentforPulp,Paper,Textiles, Sugar, Coir & Tobacco Industries
- Antiseptic agent in Pharmaceuticals
- Sterilizing agent in Aseptic packing
- As raw material for Organic and Inorganic chemicals, Dyestuffs and Pesticides
- Effluent treatment
- Propellant for Rockets & Aircrafts
- Oxidizing agent for Silver ornaments
- Neutralizing agent in wine distillation
- Chemical reagent for extraction of different metals: Cobalt, Uranium, Tungsten, etc.
- As an etching & cleaning agent in Electronic industry and Process equipments