Phosphoric Group
Sr No | Characteristics | Specification |
1 | Phosphoric Acid as H3PO4 | % 85 min |
2 | Iron as Fe+3 | ppm 5.0 max |
3 | Calcium as Ca | ppm 20.00 max |
4 | Chloride as Cl– | ppm 200.00 max |
5 | Flouride as F | ppm 10.00 max |
6 | Sulphate as SO4 | % 0.15 max |
7 | Heavy Metals as Pb (Lead) | ppm 4.00 max |
8 | Arsenic as As | ppm 2.00 max |
9 | Total Mercury (as Hg) | ppm 1.00 max |
10 | Aluminium (as Al) | ppm 10.000 max |
11 | Copper (as Cu) | ppm 30.0 max |
12 | Nitrates (as NO3) | ppm 5.000 max |
13 | MOLYBDENUM (as Mo) | ppm 10.000 max |
14 | TIN (as Sn) | ppm 250.000 max |
15 | VOLATILE ACID | ppm 10.000 max |
16 | CADMIUM (as Cd) | ppm 1.500 max |
Applications
- Sugar refining
- Edible oil refining
- Beverages
- Food grade phosphates
- PH control in food industry
Specifications
Sr No | Characteristics | Specification |
1 | H3PO4 concentration | % 85 min |
*2 | P2O5 | % 62.30 |
3 | Iron as Fe | ppm 10.00 max |
4 | Sulphate as SO4 | ppm 300.00 max |
5 | Chloride as Cl– | ppm 15.00 max |
6 | Flouride as F | ppm 100.00 max |
7 | Ca and Mg | ppm 50.00 max |
8 | Heavy Metals as Pb (Lead) | ppm 10.00 max |
*9 | Arsenic as As | ppm 1.00 max |
*10 | Colour | Water White |
* For 2,9,10 : COA as and when required by customer
Caution : Toxic by ingestion and inhalation
Applications
- Pre-metal treatment chemicals
- Sugar refining
- Anodizing
- Stabilizing agent (Hydrogen Peroxide)
- Waster water treatment chemicals
- Activated Carbon
- Soaps and detergents
- Tea-leaf processing